Usage Statistics for aipromptdesigner.nl

Summary Period: September 2024
Generated 11-Sep-2024 06:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 2979
Total Files 1407
Total Pages 870
Total Visits 357
Total kB Files 23767
Total Unique Sites 565
Total Unique URLs 33
Total Unique Referrers 25
Total Unique User Agents 205
. Avg Max
Hits per Hour 11 417
Hits per Day 270 890
Files per Day 127 322
Pages per Day 79 158
Sites per Day 51 151
Visits per Day 32 68
kB Files per Day 2161 6793
Hits by Response Code
Undefined response code 0.23% 7
Code 200 - OK 47.23% 1407
Code 301 - Moved Permanently 0.13% 4
Code 304 - Not Modified 0.30% 9
Code 403 - Forbidden 7.39% 220
Code 404 - Not Found 44.71% 1332

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites kB F
1 72 2.42% 48 3.41% 27 3.10% 23 6.44% 31 5.49% 590 2.48%
2 61 2.05% 44 3.13% 34 3.91% 17 4.76% 24 4.25% 326 1.37%
3 208 6.98% 181 12.86% 71 8.16% 35 9.80% 52 9.20% 3342 14.06%
4 890 29.88% 47 3.34% 158 18.16% 24 6.72% 39 6.90% 1832 7.71%
5 509 17.09% 322 22.89% 77 8.85% 49 13.73% 149 26.37% 6793 28.58%
6 409 13.73% 97 6.89% 97 11.15% 53 14.85% 151 26.73% 1441 6.06%
7 183 6.14% 173 12.30% 128 14.71% 21 5.88% 29 5.13% 2083 8.77%
8 177 5.94% 156 11.09% 121 13.91% 19 5.32% 27 4.78% 1855 7.80%
9 97 3.26% 78 5.54% 40 4.60% 38 10.64% 50 8.85% 1268 5.34%
10 293 9.84% 182 12.94% 102 11.72% 68 19.05% 90 15.93% 1733 7.29%
11 80 2.69% 79 5.61% 15 1.72% 10 2.80% 9 1.59% 2502 10.53%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2 23 0.77% 1 15 1.07% 1 14 1.61% 6 71 0.30%
1 27 306 10.27% 26 291 20.68% 1 11 1.26% 724 7961 33.50%
2 25 283 9.50% 14 154 10.95% 7 82 9.43% 125 1378 5.80%
3 12 136 4.57% 1 12 0.85% 4 45 5.17% 19 207 0.87%
4 17 192 6.45% 16 183 13.01% 11 123 14.14% 191 2100 8.84%
5 6 74 2.48% 4 45 3.20% 3 33 3.79% 49 539 2.27%
6 3 43 1.44% 2 24 1.71% 1 20 2.30% 28 303 1.28%
7 10 120 4.03% 8 88 6.25% 1 19 2.18% 97 1063 4.47%
8 13 153 5.14% 12 132 9.38% 10 117 13.45% 136 1499 6.31%
9 2 30 1.01% 0 9 0.64% 1 11 1.26% 6 71 0.30%
10 4 44 1.48% 2 26 1.85% 1 21 2.41% 19 214 0.90%
11 12 135 4.53% 10 111 7.89% 2 28 3.22% 276 3033 12.76%
12 40 443 14.87% 1 17 1.21% 7 81 9.31% 63 695 2.92%
13 40 449 15.07% 1 16 1.14% 6 71 8.16% 126 1386 5.83%
14 3 43 1.44% 1 21 1.49% 2 22 2.53% 24 260 1.09%
15 4 49 1.64% 1 11 0.78% 1 15 1.72% 10 107 0.45%
16 4 44 1.48% 3 37 2.63% 2 28 3.22% 38 414 1.74%
17 4 49 1.64% 3 36 2.56% 1 15 1.72% 27 295 1.24%
18 7 79 2.65% 2 24 1.71% 1 19 2.18% 18 199 0.84%
19 6 75 2.52% 4 44 3.13% 2 24 2.76% 64 702 2.95%
20 5 65 2.18% 4 53 3.77% 2 27 3.10% 38 423 1.78%
21 4 53 1.78% 2 24 1.71% 1 19 2.18% 55 604 2.54%
22 4 44 1.48% 2 25 1.78% 1 14 1.61% 14 155 0.65%
23 4 47 1.58% 0 9 0.64% 1 11 1.26% 8 87 0.37%

Top 23 of 33 Total URLs
# Hits kB F URL
1 265 8.90% 6022 25.34% /styles/bootstrap-4.1.2/bootstrap.min.js
2 252 8.46% 2233 9.40% /plesk-stat/webstat-ssl/
3 237 7.96% 768 3.23% /
4 105 3.52% 3493 14.70% /js/jquery-3.2.1.min.js
5 86 2.89% 3534 14.87% /styles/bootstrap-4.1.2/bootstrap.min.css
6 81 2.72% 98 0.41% /js/main.js
7 63 2.11% 1418 5.97% /styles/bootstrap-4.1.2/popper.js
8 59 1.98% 303 1.27% /styles/main.css
9 53 1.78% 77 0.32% /styles/main_responsive.css
10 32 1.07% 392 1.65% /plesk-stat/webstat-ssl/usage_202409.html
11 17 0.57% 370 1.56% /plesk-stat/webstat-ssl/usage_202402.html
12 14 0.47% 380 1.60% /plesk-stat/webstat-ssl/usage_202407.html
13 13 0.44% 349 1.47% /plesk-stat/webstat-ssl/usage_202312.html
14 13 0.44% 412 1.73% /plesk-stat/webstat-ssl/usage_202408.html
15 12 0.40% 202 0.85% /plesk-stat/webstat-ssl/usage_202311.html
16 11 0.37% 346 1.45% /plesk-stat/webstat-ssl/usage_202401.html
17 11 0.37% 367 1.55% /plesk-stat/webstat-ssl/usage_202403.html
18 11 0.37% 231 0.97% /plesk-stat/webstat-ssl/usage_202404.html
19 8 0.27% 345 1.45% /plesk-stat/webstat-ssl/usage_202405.html
20 8 0.27% 214 0.90% /plesk-stat/webstat-ssl/usage_202406.html
21 6 0.20% 4 0.02% /wp-json/wp/v2/posts
22 5 0.17% 0 0.00% /.well-known/acme-challenge/s6YfO-jJFXmTKN3d2HFOLbYUB3qFU4ZEKK8fo68BODM
23 1 0.03% 8 0.03% /error_docs/server.svg

Top 10 of 33 Total URLs By kB F
# Hits kB F URL
1 265 8.90% 6022 25.34% /styles/bootstrap-4.1.2/bootstrap.min.js
2 86 2.89% 3534 14.87% /styles/bootstrap-4.1.2/bootstrap.min.css
3 105 3.52% 3493 14.70% /js/jquery-3.2.1.min.js
4 252 8.46% 2233 9.40% /plesk-stat/webstat-ssl/
5 63 2.11% 1418 5.97% /styles/bootstrap-4.1.2/popper.js
6 237 7.96% 768 3.23% /
7 13 0.44% 412 1.73% /plesk-stat/webstat-ssl/usage_202408.html
8 32 1.07% 392 1.65% /plesk-stat/webstat-ssl/usage_202409.html
9 14 0.47% 380 1.60% /plesk-stat/webstat-ssl/usage_202407.html
10 17 0.57% 370 1.56% /plesk-stat/webstat-ssl/usage_202402.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 237 7.96% 212 66.67% /
2 252 8.46% 35 11.01% /plesk-stat/webstat-ssl/
3 14 0.47% 11 3.46% /plesk-stat/webstat-ssl/usage_202407.html
4 17 0.57% 10 3.14% /plesk-stat/webstat-ssl/usage_202402.html
5 13 0.44% 8 2.52% /plesk-stat/webstat-ssl/usage_202408.html
6 12 0.40% 7 2.20% /plesk-stat/webstat-ssl/usage_202311.html
7 13 0.44% 6 1.89% /plesk-stat/webstat-ssl/usage_202312.html
8 11 0.37% 6 1.89% /plesk-stat/webstat-ssl/usage_202401.html
9 11 0.37% 6 1.89% /plesk-stat/webstat-ssl/usage_202403.html
10 8 0.27% 6 1.89% /plesk-stat/webstat-ssl/usage_202405.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 237 7.96% 187 59.55% /
2 32 1.07% 27 8.60% /plesk-stat/webstat-ssl/usage_202409.html
3 252 8.46% 21 6.69% /plesk-stat/webstat-ssl/
4 14 0.47% 13 4.14% /plesk-stat/webstat-ssl/usage_202407.html
5 17 0.57% 10 3.18% /plesk-stat/webstat-ssl/usage_202402.html
6 13 0.44% 10 3.18% /plesk-stat/webstat-ssl/usage_202408.html
7 13 0.44% 6 1.91% /plesk-stat/webstat-ssl/usage_202312.html
8 11 0.37% 6 1.91% /plesk-stat/webstat-ssl/usage_202401.html
9 11 0.37% 6 1.91% /plesk-stat/webstat-ssl/usage_202403.html
10 11 0.37% 6 1.91% /plesk-stat/webstat-ssl/usage_202404.html

Top 30 of 565 Total Sites
# Hits Files kB F Visits Hostname
1 822 27.59% 1 0.07% 1251 5.26% 1 0.28% web170.dogado.net
2 218 7.32% 218 15.49% 5460 22.98% 1 0.28% 176.88.22.175.adsl-pool.jlccptt.net.cn
3 118 3.96% 118 8.39% 1400 5.89% 1 0.28% 0.239.49.119.adsl-pool.jlccptt.net.cn
4 118 3.96% 118 8.39% 1400 5.89% 1 0.28% 180.83.22.175.adsl-pool.jlccptt.net.cn
5 103 3.46% 3 0.21% 151 0.64% 1 0.28% nl1.vpnjantit.com
6 66 2.22% 66 4.69% 2447 10.30% 1 0.28% 36.167.27.218.adsl-pool.jlccptt.net.cn
7 49 1.64% 45 3.20% 594 2.50% 1 0.28% 69.160.160.60
8 36 1.21% 36 2.56% 1653 6.95% 1 0.28% 47.16.20.175.adsl-pool.jlccptt.net.cn
9 34 1.14% 34 2.42% 775 3.26% 2 0.56% hn.kd.ny.adsl
10 33 1.11% 1 0.07% 55 0.23% 1 0.28% 213.232.87.232
11 27 0.91% 0 0.00% 41 0.17% 1 0.28% hostglobal.plus
12 26 0.87% 26 1.85% 162 0.68% 1 0.28% 205.169.39.119
13 25 0.84% 23 1.63% 138 0.58% 1 0.28% crawl-66-249-64-12.googlebot.com
14 20 0.67% 20 1.42% 96 0.41% 9 2.52% vmi1536891.contaboserver.net
15 19 0.64% 19 1.35% 122 0.51% 2 0.56% crawl-66-249-64-13.googlebot.com
16 19 0.64% 19 1.35% 103 0.43% 1 0.28% ec2-18-222-198-180.us-east-2.compute.amazonaws.com
17 19 0.64% 3 0.21% 42 0.18% 1 0.28% fafb352f31.scan.leakix.org
18 18 0.60% 18 1.28% 387 1.63% 1 0.28% 199.154.27.218.adsl-pool.jlccptt.net.cn
19 18 0.60% 15 1.07% 111 0.47% 2 0.56% bardolino.netestate.de
20 18 0.60% 3 0.21% 33 0.14% 2 0.56% ec2-34-213-10-227.us-west-2.compute.amazonaws.com
21 17 0.57% 17 1.21% 94 0.40% 1 0.28% 104.170.123.34.bc.googleusercontent.com
22 17 0.57% 17 1.21% 94 0.40% 1 0.28% 205.169.39.13
23 17 0.57% 17 1.21% 97 0.41% 1 0.28% 235.32.34.34.bc.googleusercontent.com
24 17 0.57% 10 0.71% 108 0.45% 1 0.28% 27.115.124.6
25 17 0.57% 17 1.21% 389 1.64% 1 0.28% 27.115.124.70
26 17 0.57% 17 1.21% 94 0.40% 1 0.28% 58-214-96-66.myrepublic.com.sg
27 17 0.57% 17 1.21% 96 0.40% 1 0.28% ec2-34-219-245-9.us-west-2.compute.amazonaws.com
28 17 0.57% 16 1.14% 143 0.60% 1 0.28% linux09.r00tbase.de
29 17 0.57% 16 1.14% 143 0.60% 1 0.28% linux14.r00tbase.de
30 15 0.50% 0 0.00% 12 0.05% 0 0.00% 196.196.106.70

Top 10 of 565 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 218 7.32% 218 15.49% 5460 22.98% 1 0.28% 176.88.22.175.adsl-pool.jlccptt.net.cn
2 66 2.22% 66 4.69% 2447 10.30% 1 0.28% 36.167.27.218.adsl-pool.jlccptt.net.cn
3 36 1.21% 36 2.56% 1653 6.95% 1 0.28% 47.16.20.175.adsl-pool.jlccptt.net.cn
4 118 3.96% 118 8.39% 1400 5.89% 1 0.28% 180.83.22.175.adsl-pool.jlccptt.net.cn
5 118 3.96% 118 8.39% 1400 5.89% 1 0.28% 0.239.49.119.adsl-pool.jlccptt.net.cn
6 822 27.59% 1 0.07% 1251 5.26% 1 0.28% web170.dogado.net
7 34 1.14% 34 2.42% 775 3.26% 2 0.56% hn.kd.ny.adsl
8 49 1.64% 45 3.20% 594 2.50% 1 0.28% 69.160.160.60
9 17 0.57% 17 1.21% 389 1.64% 1 0.28% 27.115.124.70
10 18 0.60% 18 1.28% 387 1.63% 1 0.28% 199.154.27.218.adsl-pool.jlccptt.net.cn

Top 10 of 25 Total Referrers
# Hits Referrer
1 2556 85.80% - (Direct Request)
2 22 0.74% http://www.aipromptdesigner.nl
3 17 0.57% http://aipromptdesigner.nl
4 12 0.40% https://www.google.com/
5 8 0.27% www.google.com
6 4 0.13% aipromptdesigner.nl
7 4 0.13% http://baidu.com/
8 1 0.03% http://91.198.171.169:80/
9 1 0.03% http://aipromptdesigner.nl:80/favicon.ico
10 1 0.03% https://aipromptdesigner.nl

Top 15 of 205 Total User Agents
# Hits User Agent
1 821 27.56% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
2 652 21.89% Go-http-client/1.1
3 103 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
4 89 2.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 68 2.28% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
6 64 2.15% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Mobile
7 50 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 48 1.61% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 39 1.31% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 34 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
11 27 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
12 27 0.91% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 22 0.74% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
14 19 0.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
15 19 0.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for September 2024

Top 16 of 16 Total Countries
# Hits Files kB F Country
1 906 30.41% 49 3.48% 2792 11.75% Network (net)
2 810 27.19% 357 25.37% 5047 21.23% Unresolved/Unknown
3 593 19.91% 593 42.15% 13203 55.55% China
4 536 17.99% 312 22.17% 2018 8.49% Commercial (com)
5 63 2.11% 55 3.91% 449 1.89% Germany
6 30 1.01% 9 0.64% 82 0.35% Non-Profit (org)
7 17 0.57% 17 1.21% 94 0.40% Singapore
8 8 0.27% 4 0.28% 17 0.07% Netherlands
9 4 0.13% 2 0.14% 12 0.05% United States
10 2 0.07% 1 0.07% 11 0.05% Ind. Contact Data (tel)
11 2 0.07% 2 0.14% 10 0.04% Brazil
12 2 0.07% 0 0.00% 3 0.01% European Union
13 2 0.07% 2 0.14% 10 0.04% France
14 2 0.07% 2 0.14% 9 0.04% Sweden
15 1 0.03% 1 0.07% 3 0.01% Japan
16 1 0.03% 1 0.07% 7 0.03% Romania


Generated by Webalizer Version 2.23